KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00 Pitch 3 | 07 Feb 2016 | Haberdashers' Monmouth School Boys-U14A | Canc | Hereford Cathedral School Boys-U14A |
11:20 Pitch 3 | 07 Feb 2016 | Magdalen College School Boys-U14A | Canc | The Bishop of Hereford's Bluecoat School Boys-U14A |
11:40 Pitch 3 | 07 Feb 2016 | Haberdashers' Monmouth School Boys-U14A | Canc | Bromsgrove School Boys-U14A |
12:00 Pitch 3 | 07 Feb 2016 | Hereford Cathedral School Boys-U14A | Canc | Magdalen College School Boys-U14A |
12:20 Pitch 3 | 07 Feb 2016 | The Bishop of Hereford's Bluecoat School Boys-U14A | Canc | Bromsgrove School Boys-U14A |
12:40 Pitch 3 | 07 Feb 2016 | Haberdashers' Monmouth School Boys-U14A | Canc | Magdalen College School Boys-U14A |
13:00 Pitch 3 | 07 Feb 2016 | Hereford Cathedral School Boys-U14A | Canc | Bromsgrove School Boys-U14A |
13:20 Pitch 3 | 07 Feb 2016 | Haberdashers' Monmouth School Boys-U14A | Canc | The Bishop of Hereford's Bluecoat School Boys-U14A |
13:40 Pitch 3 | 07 Feb 2016 | Magdalen College School Boys-U14A | Canc | Bromsgrove School Boys-U14A |
14:00 Pitch 3 | 07 Feb 2016 | Hereford Cathedral School Boys-U14A | Canc | The Bishop of Hereford's Bluecoat School Boys-U14A |
The Winner of each group and the best runner up go through to the Cup.The runners up in each group and the next best placed team go through to the Plate.
D:22 Jan 2025: