KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 05 Feb 2017 | Dean Close School Boys-U14A | 40-5 | The Bishop of Hereford's Bluecoat School Boys-U14B Boys-U14B |
11:20![]() | 05 Feb 2017 | Barbarians (TBC) Boys-U14A | - wo | Prior Park College Boys-U14A |
11:40![]() | 05 Feb 2017 | Dean Close School Boys-U14A | wo - | VIIs Barbarians Boys-U14A |
12:00![]() | 05 Feb 2017 | Prior Park College Boys-U14A | 10-5 | The Bishop of Hereford's Bluecoat School Boys-U14B Boys-U14B |
12:20![]() | 05 Feb 2017 | Dean Close School Boys-U14A | 43-0 | Prior Park College Boys-U14A |
12:40![]() | 05 Feb 2017 | Barbarians (TBC) Boys-U14A | - wo | The Bishop of Hereford's Bluecoat School Boys-U14B Boys-U14B |
The 1st placed teams in each group go through to the Cup. The 2nd, 3rd and 4th placed teams go through to the Plate, Bowl and Vase respectively.
D:25 Mar 2025: