KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 05 Feb 2017 | The Bishop of Hereford's Bluecoat School Boys-U14A | 5-15 | The King's School, Worcester Boys-U14A |
11:20![]() | 05 Feb 2017 | Marlborough College Boys-U14A | 31-7 | Malvern College Boys-U14A |
11:40![]() | 05 Feb 2017 | The Bishop of Hereford's Bluecoat School Boys-U14A | 17-33 | Marlborough College Boys-U14A |
12:00![]() | 05 Feb 2017 | The King's School, Worcester Boys-U14A | 12-17 | Malvern College Boys-U14A |
12:20![]() | 05 Feb 2017 | The Bishop of Hereford's Bluecoat School Boys-U14A | 15-17 | Malvern College Boys-U14A |
12:40![]() | 05 Feb 2017 | The King's School, Worcester Boys-U14A | 5-38 | Marlborough College Boys-U14A |
The 1st placed teams in each group go through to the Cup. The 2nd, 3rd and 4th placed teams go through to the Plate, Bowl and Vase respectively.
D:09 Feb 2025: