KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 06 Feb 2022 | Millfield School Boys-U14A | 12-31 | Cheltenham College Boys-U14A |
11:20![]() | 06 Feb 2022 | Marlborough College Boys-U14A | 7-5 | Prior Park College Boys-U14A |
11:40![]() | 06 Feb 2022 | Millfield School Boys-U14A | 5-22 | Marlborough College Boys-U14A |
12:00![]() | 06 Feb 2022 | Cheltenham College Boys-U14A | 36-0 | Prior Park College Boys-U14A |
12:20![]() | 06 Feb 2022 | Millfield School Boys-U14A | 33-0 | Prior Park College Boys-U14A |
12:40![]() | 06 Feb 2022 | Cheltenham College Boys-U14A | 22-12 | Marlborough College Boys-U14A |
The 1st placed teams in each group go through to the Cup. The 2nd, 3rd and 4th placed teams go through to the Plate, Bowl and Vase respectively.
D:09 Feb 2025: