KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00 Pitch 1 | 05 Feb 2023 | Dean Close School Boys-U14A | 29-7 | Cathedral School, Llandaff Boys-U14A |
11:20 Pitch 1 | 05 Feb 2023 | Bristol Grammar School Boys-U14A | 19-12 | King Edward's, Bath Boys-U14A |
11:40 Pitch 1 | 05 Feb 2023 | Dean Close School Boys-U14A | 36-0 | Bristol Grammar School Boys-U14A |
12:00 Pitch 1 | 05 Feb 2023 | Cathedral School, Llandaff Boys-U14A | 7-26 | King Edward's, Bath Boys-U14A |
12:20 Pitch 1 | 05 Feb 2023 | Dean Close School Boys-U14A | 26-5 | King Edward's, Bath Boys-U14A |
12:40 Pitch 1 | 05 Feb 2023 | Cathedral School, Llandaff Boys-U14A | 12-22 | Bristol Grammar School Boys-U14A |
The 1st placed teams in each group go through to the Cup. The 2nd, 3rd and 4th placed teams go through to the Plate, Bowl and Vase respectively.
D:13 Dec 2024: