KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 04 Feb 2024 | Millfield School Boys-U14A | 26-5 | Bromsgrove School Boys-U14A |
11:20![]() | 04 Feb 2024 | Marlborough College Boys-U14A | 28-15 | Cathedral School, Llandaff Boys-U14A |
11:40![]() | 04 Feb 2024 | Millfield School Boys-U14A | 24-12 | Marlborough College Boys-U14A |
12:00![]() | 04 Feb 2024 | Bromsgrove School Boys-U14A | 22-0 | Cathedral School, Llandaff Boys-U14A |
12:20![]() | 04 Feb 2024 | Millfield School Boys-U14A | 43-0 | Cathedral School, Llandaff Boys-U14A |
12:40![]() | 04 Feb 2024 | Bromsgrove School Boys-U14A | 28-5 | Marlborough College Boys-U14A |
The 1st placed teams in each group go through to the Cup. The 2nd, 3rd and 4th placed teams go through to the Plate, Bowl and Vase respectively.
D:09 Feb 2025: