KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00 Pitch 4 | 04 Feb 2024 | The King's School, Worcester Boys-U14A | 7-10 | Chosen Hill School Boys-U14A |
11:20 Pitch 4 | 04 Feb 2024 | Haberdashers' Monmouth School Boys-U14A | 45-10 | Malvern College Boys-U14A |
11:40 Pitch 4 | 04 Feb 2024 | The King's School, Worcester Boys-U14A | 7-38 | Haberdashers' Monmouth Schools Boys-U14A |
12:00 Pitch 4 | 04 Feb 2024 | Chosen Hill School Boys-U14A | 0-35 | Malvern College Boys-U14A |
12:20 Pitch 4 | 04 Feb 2024 | The King's School, Worcester Boys-U14A | 21-10 | Malvern College Boys-U14A |
12:40 Pitch 4 | 04 Feb 2024 | Chosen Hill School Boys-U14A | 5-25 | Haberdashers' Monmouth Schools Boys-U14A |
The 1st placed teams in each group go through to the Cup. The 2nd, 3rd and 4th placed teams go through to the Plate, Bowl and Vase respectively.
D:10 Nov 2024: